Overview

Ticker Shares AVG Cost/share TotalInvested Dividends Current Value
ADC.US 2 6,73 € 114,38 € 3,43 €
AGS.BE 0 39,21 € 0,04 € 0,00 €
ALTR.PT 0 2,65 € 24,93 € 24,48 €
ALV.DE 0.3019 233,02 € 69,87 € 0,00 €
AMEM.DE 97 4,38 € 433,98 € 0,00 €
APLE.US 6.3658 2,20 € 95,82 € 2,21 €
DOC.US -5.5511151231258E-16 6,52 € 11,26 € 2,19 €
EDP.PT 0 2,88 € 7,48 € 3,99 €
EDPR.PT 0 17,17 € 2,80 € 0,00 €
GALP.PT 0 6,23 € -23,92 € 5,57 €
IBE1.ES 7 7,29 € 76,38 € 0,80 €
IMAE.NL 6.9523 71,38 € 496,26 € 0,00 €
IS0E.DE 0 11,50 € -1,03 € 0,00 €
KESKOB.FI 0 10,31 € 4,28 € 1,59 €
KO.US 2 28,12 € 112,48 € 0,87 €
MBG.DE 1 74,57 € 74,57 € 0,00 €
MCD.US 1 87,70 € 263,10 € 3,05 €
MPW.US 0 2,87 € 26,90 € 1,92 €
NOS.PT 0 1,96 € 8,59 € 11,18 €
O.US 5.5122 12,00 € 279,71 € 5,89 €
PFE.US 2 11,89 € 59,46 € 1,16 €
PG.US 0.5861 61,47 € 84,46 € 0,55 €
QDVE.DE 22 16,12 € 346,85 € 0,00 €
RENE.PT 0 1,52 € 2,27 € 6,99 €
SAN.FR 1 98,44 € 98,44 € 0,00 €
SEM.PT 0 9,20 € 6,40 € 4,75 €
SON.PT 0 0,63 € -4,54 € 5,57 €
SPYD.DE 7.4804 28,41 € 467,66 € 3,98 €
STAG.US 2.9112 6,44 € 98,52 € 1,75 €
TEF1.ES 0 3,39 € -1,04 € 0,00 €
TXN.US 0.5507 87,65 € 80,59 € 0,44 €
UNA.NL 1.6604 22,90 € 76,18 € 0,86 €
US.IT 0 2,26 € -0,40 € 0,00 €
V.US 0.3171 101,52 € 75,43 € 0,20 €
VOW1.DE 0 91,37 € 32,80 € 8,70 €
VUAA.DE 5.3992 79,49 € 423,60 € 0,00 €
WMT.US 1 51,72 € 155,16 € 1,10 €
Global Distribution
REIT Distribution
DIV Distribution
ETF Distribution