Overview

Ticker Shares AVG Cost/share TotalInvested Dividends Current Value
ADC.US 0 0,00 € 0,00 € 0,46 €
AMEM.DE 12 4,82 € 57,84 € 0,00 €
APLE.US 0 0,00 € 0,00 € 0,45 €
IBE1.ES 1 11,14 € 11,14 € 0,00 €
IMAE.NL 1.7914 76,72 € 137,18 € 0,00 €
KESKOB.FI -3 11,25 € -49,21 € 0,78 €
KO.US 1 28,95 € 57,89 € 0,45 €
O.US 0.3394 8,26 € 16,81 € 1,25 €
SPYD.DE 1 65,73 € 65,73 € 0,00 €
STAG.US 0.6128 8,16 € 20,00 € 0,27 €
TXN.US 0.1849 161,01 € 29,77 € 0,00 €
VUAA.DE 0.6721 92,08 € 61,89 € 0,00 €
WMT.US 0 0,00 € 0,00 € 0,58 €
Global Distribution
REIT Distribution
DIV Distribution
ETF Distribution