Overview

Ticker Shares AVG Cost/share TotalInvested Dividends Current Value
ADC.US 0 0,00 € 0,00 € 0,44 €
AMEM.DE 12 4,63 € 55,56 € 0,00 €
APLE.US 1.3658 4,39 € 20,99 € 0,35 €
DOC.US -6.7518 10,36 € -69,96 € 0,00 €
MCD.US 0 0,00 € 0,00 € 1,53 €
O.US 1.4393 19,31 € 69,73 € 0,87 €
PFE.US 0 0,00 € 0,00 € 0,78 €
SPYD.DE 1 9,17 € 64,17 € 2,01 €
STAG.US 0 0,00 € 0,00 € 0,25 €
UNA.NL 0.6604 22,72 € 30,00 € 0,43 €
V.US 0.1139 87,77 € 29,99 € 0,10 €
Global Distribution
REIT Distribution
DIV Distribution
ETF Distribution