Overview

Ticker Shares AVG Cost/share TotalInvested Dividends Current Value
ADC.US 2 12,71 € 114,38 € 1,61 €
AGS.BE 0 39,21 € 0,04 € 0,00 €
ALTR.PT -30 2,10 € -131,80 € 24,48 €
ALV.DE 0.1748 223,00 € 38,98 € 0,00 €
AMEM.DE 37 4,36 € 163,33 € 0,00 €
APLE.US 4 4,95 € 59,37 € 0,58 €
DOC.US 5.8393 7,04 € 70,94 € 0,96 €
EDP.PT -9 2,53 € -30,80 € 3,99 €
EDPR.PT 0 17,17 € 2,80 € 0,00 €
GALP.PT -7 5,27 € -97,26 € 5,57 €
IBE1.ES 4 10,74 € 42,94 € 0,00 €
IMAE.NL 4.3176 68,89 € 297,41 € 0,00 €
IS0E.DE -5 11,93 € -52,15 € 0,00 €
KESKOB.FI 3 8,90 € 53,49 € 0,81 €
KO.US 1 27,30 € 54,59 € 0,42 €
MBG.DE 1 74,57 € 74,57 € 0,00 €
MCD.US 1 131,55 € 263,10 € 1,52 €
MPW.US 8 3,81 € 51,70 € 0,84 €
NOS.PT -21 1,48 € -72,86 € 11,18 €
O.US 3 11,65 € 157,17 € 2,35 €
PFE.US 1 16,00 € 31,99 € 0,38 €
PG.US 0.3178 70,79 € 44,98 € 0,27 €
QDVE.DE 5 17,83 € 80,30 € 0,00 €
RENE.PT -36 1,63 € -90,21 € 4,68 €
SAN.FR 1 98,44 € 98,44 € 0,00 €
SEM.PT 0 9,20 € 6,40 € 4,75 €
SON.PT -49 0,56 € -47,13 € 5,57 €
SPYD.DE 4.4804 27,31 € 276,15 € 1,97 €
STAG.US 2 7,59 € 68,32 € 0,79 €
TXN.US 0.3658 138,62 € 50,82 € 0,00 €
UNA.NL 1 23,09 € 46,18 € 0,43 €
V.US 0.2032 111,83 € 45,44 € 0,10 €
VOW1.DE 0 91,37 € 32,80 € 8,70 €
VUAA.DE 4 75,01 € 300,04 € 0,00 €
WMT.US 1 155,16 € 155,16 € 0,00 €
Global Distribution
REIT Distribution
DIV Distribution
ETF Distribution