Overview

Ticker Shares AVG Cost/share TotalInvested Dividends Current Value
ADC.US 0 0,00 € 0,00 € 1,82 €
ALV.DE 0.1271 243,04 € 30,89 € 0,00 €
AMEM.DE 37 4,66 € 172,16 € 0,00 €
APLE.US 2.3658 1,28 € 36,45 € 1,63 €
DOC.US -5.8393 6,15 € -59,68 € 1,23 €
IBE1.ES 3 5,57 € 33,44 € 0,80 €
IMAE.NL 2.6347 75,52 € 198,85 € 0,00 €
KESKOB.FI -3 11,25 € -49,21 € 0,78 €
KO.US 1 28,95 € 57,89 € 0,45 €
MCD.US 0 0,00 € 0,00 € 1,53 €
MPW.US -8 2,28 € -24,80 € 1,08 €
O.US 2.5122 12,20 € 122,54 € 3,54 €
PFE.US 1 9,16 € 27,47 € 0,78 €
PG.US 0.2683 49,05 € 39,48 € 0,28 €
SPYD.DE 3 21,41 € 192,70 € 2,01 €
STAG.US 0.9112 5,57 € 30,20 € 0,96 €
TXN.US 0.1849 53,67 € 29,77 € 0,44 €
UNA.NL 0.6604 22,72 € 30,00 € 0,43 €
V.US 0.1139 87,77 € 29,99 € 0,10 €
VUAA.DE 1.3992 88,45 € 123,56 € 0,00 €
WMT.US 0 0,00 € 0,00 € 1,10 €
Global Distribution
REIT Distribution
DIV Distribution
ETF Distribution